London Softball League 2020
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | BYOB | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
1 | Beavers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
1 | Diamond Dogs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
1 | High Voltage | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
1 | London Raiders Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
1 | London Raiders Orange | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
1 | Meteors Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 |
London Softball League 2019
Pos | Team |
---|---|
1 | BYOB |
1 | Beavers |
1 | Brew Jays |
1 | London Raiders Green |
1 | London Raiders Indigo |
1 | London Raiders Orange |
1 | Meteors Green |
1 | Pimlico Parrots |